Views | |
---|---|
Re-defining ...(legacy) | 117 |
Re-defining ... | 4 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | |
---|---|---|---|---|---|---|---|
Re-defining ...(legacy) | 14 | 10 | 1 | 9 | 8 | 4 | 0 |
Re-defining ... | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Views | |
---|---|
whole.pdf(legacy) | 18 |
Appendices.pdf(legacy) | 9 |
whole.pdf | 1 |
Appendices.pdf | 1 |
Views | |
---|---|
United States | 32 |
Ukraine | 23 |
China | 22 |
Germany | 6 |
South Korea | 5 |
New Zealand | 5 |
Finland | 3 |
Sweden | 3 |
Canada | 2 |
United Kingdom | 2 |
Views | |
---|---|
Kiev | 20 |
Shenzhen | 13 |
Daejeon | 5 |
Indianapolis | 5 |
Kiez | 5 |
Wilmington | 5 |
Auckland | 4 |
Hefei | 4 |
Santa Clara | 4 |
Beijing | 3 |