Views | |
---|---|
Tephrochronology(legacy) | 52 |
Tephrochronology | 2 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | |
---|---|---|---|---|---|---|---|
Tephrochronology(legacy) | 6 | 5 | 0 | 3 | 6 | 1 | 0 |
Tephrochronology | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Views |
---|
Views | |
---|---|
United States | 22 |
China | 11 |
United Kingdom | 4 |
Australia | 2 |
Germany | 2 |
Russia | 2 |
Ukraine | 2 |
South Korea | 1 |
Views | |
---|---|
Shenzhen | 10 |
Fairfield | 6 |
Wilmington | 5 |
Alexandria | 4 |
Jacksonville | 3 |
Kiev | 2 |
Kiez | 2 |
Sydney | 2 |
Beijing | 1 |
Daejeon | 1 |